We are looking for 2 active writers and content managers to help us updating the project! :) Please check the info page.
Smartphone Performance
This list contains detailed information on how Genshin Impact would perform on different SoC on different mobile devices, these data are collected from the feedback of the community. We'll keep this updated. Due to various factors such as [insert reason here], these data are not entirely accurate and we advise you not to take these information for granted as it may not reflect the true experience of the game you might get on your phone.
The official miHoYo recommendation:
- Android SoC: Snapdragon 845 or higher, Kirin 980 or higher
- iPhone Models: XR, XS, 8 or higher
Attention: Samsung Exynos Chips are doing a very bad job running Genshin Impact. Even a mid/low end Snapdragon beats a 3 year Exynos highend chip!
If you want to share your result, please send it in here: Contactform
Device Table
Phone Model | SoC | RAM | Settings | Performance | Additonal notes |
---|---|---|---|---|---|
ASUS ROG Phone | Snapdragon 845 | 8GB | medium / high | playable | |
ASUS Zenphone Max Pro M1 | Snapdragon 636 | 4GB | very low | playable, 25 fps~ | runs hot, infight drops |
Google Pixel 3A | Snapdragon 670 | 4GB | very low | playable, 30 fps~ | infight drops |
Honor 8X | Kirin 710 | 4GB | very low | unplayable | |
Honor 9 Lite | Kirin 659 | 4GB | very low | very poor, 10-15 fps~ | runs hot, infight drops |
Huawei Mate 20 | Kirin 980 | 6GB | high | smooth, 60 fps~ | with gameturbo |
Huawei P30 | Kirin 980 | 8GB | medium | smooth, 60 fps~ | |
Huawei P40 | Kirin 990 | 8GB | high | smooth, 60 fps~ | |
Nubia Red Magic | Snapdragon 865 | 12GB | high | smooth, 60 fps~ | |
One Plus 6T | Snapdragon 845 | 6GB | high | playable, 30 fps~ | |
One Plus 7 | Snapdragon 855 | 8GB | high | smooth, 60 fps~ | |
Oppo F3 | Mediatek MT6750T | 4GB | very low | runs hot, high battery drain | |
Poco Phone F1 | Snapdragon 845 | 6GB | medium | playable, 30 fps~ | |
Poco Phone F2 Pro | Snapdragon 865 | 8GB | medium | playable, 30-45 fps~ | runs hot |
Poco Phone F3 | Snapdragon 870 | 8GB | high | smooth, 60 fps~ | runs hot |
Realme 6 | Helio G90T | 4GB | low / medium | playable, 30 fps~ | infight drops |
Realme 7 | Helio G95 | 8GB | low / medium | playable, 60 fps~ | infight drops |
Samsung Galaxy A50 | Exynos 9610 | 6GB | very low | very poor, 15 fps~ | massive infight drops |
Samsung Galaxy S8 (EU) | Exynos 8895 | 4GB | very low | very poor, 5-15 fps~ | massive infight drops |
Samsung Galaxy S8 (US) | Snapdragon 835 | 4GB | low | playable, 30 fps~ | |
Samsung Galaxy S10 (EU) | Exynos 9820 | 8GB | low | playable, 30 fps~ | |
Samsung Galaxy S10 (US) | Snapdragon 855 | 8GB | |||
Samsung Galaxy S21 Ultra | Exynos 2100 | 12GB | high | smooth, 60 fps~ | |
TCL 10 Pro | Snapdragon 675 | 6GB | low | playable, 30 fps~ | |
Xiaomi Mi 8 Lite | Snapdragon 660 | 6GB | very low | playable, 30 fps~ | infight drops |
Xiaomi Mi 9 | Snapdragon 855 | 6GB | high | smooth, 60 fps~ | runs hot |
Xiaomi Mi 9 SE | Snapdragon 712 | 6GB | low | playable, 30 fps~ | |
Xiaomi Mi 10 Lite | Snapdragon 765G | 6GB | medium | smooth, 60 fps~ | |
Xiaomi Mi 11 | Snapdragon 888 | 12GB | very high | smooth, 60 fps~ | some throttle may appear |
Xiaomi Mi Mix 2 | Snapdragon 835 | 6GB | |||
Xiaomi Redmi 7A | Snapdragon 439 | 2GB | very low | very poor, 15 fps~ | infight drops |
Xiaomi Redmi 9 | Helio G80 | 3GB | very low | playable, 25 fps~ | |
Xiaomi Redmi Note 6 Pro | Snapdragon 636 | 4GB | very low | very poor, 20 fps~ | infight drops |
Xiaomi Redmi Note 7 | Snapdragon 660 | 4GB | very low | very poor, 20 fps~ | runs hot, infight drops |
Xiaomi Redmi Note 8 Pro | Helio G90T | 6GB | low / medium | playable, 30-45 fps~ | runs hot, infight drops |
High-End Tier
- Qualcomm Snapdragon 845, 855(+), 865(+), 870, 888
- Huawei HiSilicon Kirin 980, 990
- Samsung Exynos 990, 2100
- MediaTek Dimensity 1000(+)
High/Mid End Tier
- Qualcom Snapdragon 720G, 730G, 732G, 765G, 835
- HiSilicon Kirin 810, 820, 970
- Samsung Exynos 980
- MediaTek Helio G90(T), P95
- MediaTek Dimensity 820, 800
Mid/Low End Tier
- Qualcomm Snapdragon 660, 665, 670, 675, 710, 712
- Samsung Exynos 9820, 9825, 880
- MediaTek Helio P70, P90, G80, G85