Veneficus Mechanicus: Gust/Razor Wind/Dust Devil
- Added In Version: 1.3.0
- Category: Event Item
- Collectable: No
- Buyable: No
Icon

Additional Info
Level | Upgrade Cost | Attack | Speed | Range | Build Cost | Refund | Description |
1 | 0 | 300 | 4 | 6 | 100 | 20 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. Releases an Anemo attack that knocks opponents back. |
2 | 75 | 750 | 4 | 6 | 120 | 24 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. Releases an Anemo attack that knocks opponents back. |
3 | 100 | 1200 | 4 | 8 | 140 | 28 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. Releases an Anemo attack with a greater knockback effect. |
4 | 150 | 1650 | 4 | 8 | 160 | 32 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. Releases an Anemo attack with a greater knockback effect. |
5 | 200 | 2100 | 4 | 8 | 180 | 36 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. While charging, it pulls in opponents within a small AoE. Releases an Anemo attack with a greater knockback effect. |
6 | 250 | 2550 | 4 | 8 | 180 | 36 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. While charging, it pulls in opponents within a small AoE. Releases an Anemo attack with a greater knockback effect. |
7 | 300 | 3000 | 4 | 8 | 180 | 36 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. While charging, it pulls in opponents within a small AoE. Releases an Anemo attack with a greater knockback effect. |
8 | 350 | 3450 | 4 | 8 | 180 | 36 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. While charging, it pulls in opponents within a small AoE. Releases an Anemo attack with a greater knockback effect. |
9 | 400 | 3900 | 4 | 8 | 180 | 36 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. While charging, it pulls in opponents within a small AoE. Releases an Anemo attack with a greater knockback effect. |
10 | 450 | 4350 | 4 | 8 | 180 | 36 | Once deployed, the orientation can be adjusted in the construction menu to attack in different directions. While charging, it pulls in opponents within a small AoE. Releases an Anemo attack with a greater knockback effect. |
Used in
No dataDescription
Once deployed, the orientation can be adjusted in the construction menu to attack in different directions.
Level 3: Increased knockback distance.
Level 5: While charging, it pulls in opponents within a small AoE. Releases an Anemo attack with a greater knockback effect.